SGR type SIC heating element is a kind of resistance heating element. The specification is a resistance heating element with one end wiring. The heating end is threaded, the upper and lower parts are cold ends, the upper part is conductive end, and the lower part is support end. The cold end cuts a gap vertically from the middle and is divided into two, which are respectively connected with the positive and negative poles of the power supply, and the ceramic sheet is placed in the gap for insulation; Double threaded silicon carbide rod is suitable for vertical installation. It has large surface area, large heating area, fast heating, improved efficiency and more energy saving.
Power on heating, fast heating speed and uniform temperature field; The normal operating temperature in oxidizing atmosphere can reach 1450 ℃, and the continuous operation can reach 2000 hours; It has good chemical stability, high temperature resistance, oxidation resistance and corrosion resistance
Dia(mm) | nominal loading(at1000℃) | |||
Hot Zone | Cold End | |||
Ω/mm | W/mm | Ω/mm | W/mm | |
16 | 0.03153 | 7.54 | 0.00791 | 1.40 |
18 | 0.02158 | 8.48 | 0.00430 | 1.50 |
20 | 0.02302 | 9.42 | 0.00384 | 1.60 |
25 | 0.01969 | 11.78 | 0.00328 | 1.75 |
30 | 0.01523 | 14.13 | 0.00190 | 1.75 |
32 | 0.01341 | 14.93 | 0.00152 | 1.85 |
35 | 0.01224 | 16.49 | 0.00150 | 2.00 |
38 | 0.01103 | 17.95 | 0.00116 | 2.00 |
40 | 0.00905 | 18.84 | 0.00100 | 2.10 |
45 | 0.00960 | 20.91 | 0.00079 | 2.10 |
50 | 0.00953 | 23.55 | 0.00075 | 2.20 |
54 | 0.00636 | 25.43 | 0.00073 | 2.30 |
Dengfeng high tech Industrial Park, Zhengzhou, Henan
Quick response within 24 hours
Professional manufacturer, quality assurance
Sufficient stock,fast delivery