Please leave us a message

L Type 6-12mm Heating Elements 1700 ℃

MoSi2 heating element is a kind of resistance heating element with high temperature resistance and oxidation resistance based on molybdenum disilicide. When used in high-temperature oxidizing atmosphere, like other Si based high-temperature resistant materials, MoSi2 surface will quickly form a bright and dense quartz (SiO2) glass film under high temperature and oxygen atmosphere, which can protect the inner layer of silicon molybdenum rod from further oxidation. Therefore, MoSi2 heating element has unique high-temperature oxidation resistance.

The resistivity of MoSi2 increases rapidly with the increase of temperature under the oxidizing atmosphere and the service temperature is about 1700 ℃. Under normal circumstances, the element resistance does not change with the length of service time. Therefore, the old and new MoSi2 heating elements can be mixed.

Effect Of Different Atmosphere On Element Temperature
Atmosphere Maximum Element Temperature
Heating 1700 Grade
Air 1700℃
Nitrogen 1600℃
Argon, Helium 1600℃
Hydrogen 1100-1450℃
N2/H2 95/5% 1250-1600℃
Parameters
Lu \ Le 315 334 410 500 620 730 800 820 1000
470 4053 4503 5121 6133 7481 8718 9505 9729 11753
0.180 0.200 0.228 0.273 0.333 0.387 0.422 0.432 0.522
27.0 30.0 34.1 40.9 49.9 58.1 63.4 64.9 78.4
500 4076 4525 5144 6155 7504 8740 9527 9752 11775
0.181 0.201 0.229 0.274 0.334 0.388 0.423 0.433 0.523
27.2 30.2 34.3 41.0 50.0 58.3 63.5 65.0 78.5
520 4091 4540 5159 6170 7519 7855 9542 9767 11790
0.182 0.202 0.229 0.274 0.334 0.389 0.424 0.434 0.524
27.3 30.3 34.4 41.4 50.1 58.4 63.6 65.1 78.6
560 4121 4570 5189 6200 7549 8785 9572 9797 11820
0.183 0.203 0.231 0.276 0.336 0.390 0.425 0.435 0.525
27.5 30.5 34.6 41.3 50.3 58.6 63.8 65.3 78.8
580 4136 4585 5204 6215 7564 8800 9587 9812 11835
0.184 0.204 0.231 0.276 0.336 0.391 0.426 0.436 0.526
27.6 30.6 34.7 41.4 50.4 58.7 63.9 65.4 78.9
600 4151 4600 5219 6230 7579 8815 9602 9827 11850
0.184 0.204 0.232 0.277 0.337 0.392 0.427 0.437 0.527
27.7 30.7 34.8 41.5 50.5 58.8 64.0 65.5 79.0
630 4173 4623 5241 6253 7601 8838 9625 9849 11873
0.185 0.205 0.233 0.278 0.338 0.393 0.428 0.438 0.528
27.8 30.8 34.9 41.7 50.7 58.9 64.2 65.7 79.2
Condition:
Element Temperature 1500℃
Furnace Temperature 1300℃
Current 150A
Surface Load 14.5W/C㎡
Power (W)
Resistance (Ω)
Voltage (V)
Related Products SEE MORE PRODUCTS
Contact Details
We really appreciate you taking the time to get in touch. Please fill in the form below.
Add

Dengfeng high tech Industrial Park, Zhengzhou, Henan

Leave your Message
You can trust us
We look forward to the opportunity to serve your business and become your long-term partner!

Quick response within 24 hours

Professional manufacturer, quality assurance

Sufficient stock,fast delivery

Home Product About Contact