Please leave us a message

W Type 9-18mm Heating Elements 1700 ℃

MoSi2 heating element is a kind of resistance heating element with high temperature resistance and oxidation resistance based on molybdenum disilicide. When used in high-temperature oxidizing atmosphere, like other Si based high-temperature resistant materials, MoSi2 surface will quickly form a bright and dense quartz (SiO2) glass film under high temperature and oxygen atmosphere, which can protect the inner layer of silicon molybdenum rod from further oxidation. Therefore, MoSi2 heating element has unique high-temperature oxidation resistance.

The resistivity of MoSi2 increases rapidly with the increase of temperature under the oxidizing atmosphere and the service temperature is about 1700 ℃. Under normal circumstances, the element resistance does not change with the length of service time. Therefore, the old and new MoSi2 heating elements can be mixed.

Effect Of Different Atmosphere On Element Temperature
Atmosphere Maximum Element Temperature
Heating 1700 Grade
Air 1700℃
Nitrogen 1600℃
Argon, Helium 1600℃
Hydrogen 1100-1450℃
N2/H2 95/5% 1250-1600℃
Parameters
Lu \     Le 315 334 410 500 620 730 800 820 1000
470 5904 6562 7468 8949 10925 12736 13889 14218 17181
0.078 0.087 0.099 0.118 0.144 0.168 0.184 0.188 0.227
21.5 23.9 27.2 32.5 39.7 46.3 50.5 51.7 62.5
500 5938 6597 7502 8984 10960 12771 13923 14252 17216
0.079 0.087 0.099 0.119 0.145 0.169 0.184 0.188 0.228
21.6 24.0 27.3 32.7 39.9 46.4 50.6 51.8 62.6
520 5961 6620 7525 9007 10983 12794 13946 14275 17216
0.079 0.088 0.100 0.119 0.145 0.169 0.184 0.189 0.228
21.7 24.1 27.4 32.8 39.9 46.5 50.7 51.9 62.7
560 6007 6666 7571 9053 11029 12840 13992 14321 17285
0.079 0.088 0.100 0.120 0.146 0.170 0.185 0.189 0.229
21.8 24.2 27.5 32.9 40.1 46.7 50.9 52.1 62.9
580 6030 6688 7594 9076 11052 12863 14015 14344 17308
0.080 0.088 0.100 0.120 0.146 0.170 0.185 0.190 0.229
21.9 24.3 27.6 33.0 40.2 46.8 51.0 52.2 62.9
600 6053 6712 7617 9099 11075 12886 14015 14344 17308
0.080 0.089 0.101 0.120 0.146 0.170 0.186 0.190 0.229
22.0 24.4 27.7 33.1 40.3 46.9 51.0 52.2 63.0
630 6088 6746 7652 9133 11109 12920 14073 14402 17365
0.080 0.089 0.101 0.121 0.147 0.171 0.186 0.19 0.230
22.1 24.5 27.8 33.2 40.4 47.0 51.2 52.4 63.1
Condition:
Element temperature 1500℃
Furnace temperature 1300℃
Current 275A
Surface load 14.5W/C㎡
Power (W)
Resistance (Ω)
Voltage (V)
Related Products SEE MORE PRODUCTS
Contact Details
We really appreciate you taking the time to get in touch. Please fill in the form below.
Add

Dengfeng high tech Industrial Park, Zhengzhou, Henan

Leave your Message
You can trust us
We look forward to the opportunity to serve your business and become your long-term partner!

Quick response within 24 hours

Professional manufacturer, quality assurance

Sufficient stock,fast delivery

Home Product About Contact